Trigg Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 35.6% | 45.1% | 57.5% | 70.0% | 24.7% | 47.9% |
Female | 36.8% | 25.0% | 50.9% | |||
Male | 34.4% | 24.4% | 45.0% | |||
Black or African American | 34.8% | 35.9% | 53.0% | 70.0% | 24.4% | 34.4% |
Economically Disadvantaged | 35.6% | 39.6% | 54.8% | 70.0% | 24.7% | 39.3% |
Students with Disabilities | 20.0% | 29.3% | 49.6% | 70.0% | 6.2% | 21.4% |
Students without Disabilities | 38.8% | 27.6% | 53.1% | |||
Non English Learners | 35.6% | 24.7% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513