Vicksburg Warren School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State | 
|---|---|---|---|---|---|
| All | 41.2% | 45.1% | 57.5% | 70.0% | 47.9% | 
| Female | 43.7% | 50.9% | |||
| Male | 38.7% | 45.0% | |||
| Black or African American | 32.0% | 35.9% | 53.0% | 70.0% | 34.4% | 
| White | 58.1% | 55.0% | 62.5% | 70.0% | 62.0% | 
| Asian | 51.9% | 61.8% | 65.9% | 70.0% | 73.4% | 
| Hispanic or Latino | 55.0% | 42.2% | 56.1% | 70.0% | 42.5% | 
| Two or More Races | 53.8% | 48.2% | 59.1% | 70.0% | 55.7% | 
| Economically Disadvantaged | 41.2% | 39.6% | 54.8% | 70.0% | 39.3% | 
| Homeless | 23.8% | 30.2% | |||
| Foster Care | 18.2% | 37.7% | |||
| Students with Disabilities | 11.7% | 29.3% | 49.6% | 70.0% | 21.4% | 
| Students without Disabilities | 46.8% | 53.1% | |||
| English Learners | 15.0% | 32.4% | 51.2% | 70.0% | 25.5% | 
| Non English Learners | 41.3% | 48.5% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025