Ripley Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 64.2% | 45.1% | 57.5% | 70.0% | 49.5% | 47.9% |
Female | 63.5% | 53.3% | 50.9% | |||
Male | 64.8% | 46.2% | 45.0% | |||
Black or African American | 61.9% | 35.9% | 53.0% | 70.0% | 30.8% | 34.4% |
White | 63.3% | 55.0% | 62.5% | 70.0% | 55.5% | 62.0% |
Hispanic or Latino | 68.0% | 42.2% | 56.1% | 70.0% | 48.0% | 42.5% |
Two or More Races | 68.0% | 48.2% | 59.1% | 70.0% | 50.6% | 55.7% |
Economically Disadvantaged | 61.8% | 39.6% | 54.8% | 70.0% | 44.1% | 39.3% |
Non Economically Disadvantaged | 69.2% | 59.3% | 65.5% | |||
Students with Disabilities | 30.9% | 29.3% | 49.6% | 70.0% | 23.7% | 21.4% |
Students without Disabilities | 76.7% | 57.7% | 53.1% | |||
English Learners | 55.6% | 32.4% | 51.2% | 70.0% | 35.7% | 25.5% |
Non English Learners | 65.0% | 50.0% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513