Lake High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 51.0% | 45.1% | 57.5% | 70.0% | 40.3% | 47.9% |
Female | 65.4% | 42.3% | 50.9% | |||
Male | 36.0% | 38.4% | 45.0% | |||
Black or African American | 40.0% | 35.9% | 53.0% | 70.0% | 33.4% | 34.4% |
White | 61.5% | 55.0% | 62.5% | 70.0% | 49.8% | 62.0% |
Economically Disadvantaged | 50.0% | 39.6% | 54.8% | 70.0% | 40.2% | 39.3% |
Students with Disabilities | 36.4% | 29.3% | 49.6% | 70.0% | 24.6% | 21.4% |
Students without Disabilities | 55.0% | 44.1% | 53.1% | |||
Non English Learners | 51.0% | 41.9% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513