Scott Central Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 41.4% | 45.1% | 57.5% | 70.0% | 40.4% | 46.6% |
Female | 45.1% | 43.9% | 50.5% | |||
Male | 37.8% | 37.0% | 42.9% | |||
Black or African American | 36.8% | 35.9% | 53.0% | 70.0% | 34.0% | 33.3% |
White | 48.2% | 55.0% | 62.5% | 70.0% | 48.7% | 60.7% |
Hispanic or Latino | 46.2% | 42.2% | 56.1% | 70.0% | 34.3% | 42.3% |
Two or More Races | 33.3% | 48.2% | 59.1% | 70.0% | 32.2% | 53.1% |
Economically Disadvantaged | 41.4% | 39.6% | 54.8% | 70.0% | 40.4% | 38.0% |
Students with Disabilities | 34.9% | 29.3% | 49.6% | 70.0% | 23.8% | 19.8% |
Students without Disabilities | 43.0% | 44.3% | 51.5% | |||
Non English Learners | 41.7% | 42.5% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513