Northside Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 74.2% | 45.1% | 57.5% | 70.0% | 53.4% | 47.9% |
Female | 77.4% | 58.0% | 50.9% | |||
Male | 71.3% | 49.0% | 45.0% | |||
Black or African American | 68.3% | 35.9% | 53.0% | 70.0% | 43.0% | 34.4% |
White | 79.2% | 55.0% | 62.5% | 70.0% | 61.4% | 62.0% |
Hispanic or Latino | 66.7% | 42.2% | 56.1% | 70.0% | 56.3% | 42.5% |
Two or More Races | 78.9% | 48.2% | 59.1% | 70.0% | 55.2% | 55.7% |
Economically Disadvantaged | 67.1% | 39.6% | 54.8% | 70.0% | 48.1% | 39.3% |
Non Economically Disadvantaged | 82.2% | 58.8% | 65.5% | |||
Students with Disabilities | 46.9% | 29.3% | 49.6% | 70.0% | 31.6% | 21.4% |
Students without Disabilities | 79.8% | 57.7% | 53.1% | |||
English Learners | 55.6% | 32.4% | 51.2% | 70.0% | 44.8% | 25.5% |
Non English Learners | 75.5% | 53.7% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513