Northwest Rankin High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 66.1% | 45.1% | 57.5% | 70.0% | 61.7% | 47.9% |
Female | 71.3% | 65.0% | 50.9% | |||
Male | 60.6% | 58.7% | 45.0% | |||
Black or African American | 56.7% | 35.9% | 53.0% | 70.0% | 49.7% | 34.4% |
White | 69.0% | 55.0% | 62.5% | 70.0% | 67.1% | 62.0% |
Asian | 81.8% | 61.8% | 65.9% | 70.0% | 74.8% | 73.4% |
Two or More Races | 82.9% | 48.2% | 59.1% | 70.0% | 62.6% | 55.7% |
Economically Disadvantaged | 54.4% | 39.6% | 54.8% | 70.0% | 48.1% | 39.3% |
Non Economically Disadvantaged | 69.9% | 69.3% | 65.5% | |||
Students with Disabilities | 25.0% | 29.3% | 49.6% | 70.0% | 30.8% | 21.4% |
Students without Disabilities | 71.2% | 67.1% | 53.1% | |||
Non English Learners | 66.4% | 62.2% | 48.5% | |||
Military Connected | 75.0% | 73.6% | 68.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513