Mclaurin Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 61.9% | 45.1% | 57.5% | 70.0% | 61.7% | 47.6% |
| Female | 66.9% | 66.2% | 51.2% | |||
| Male | 57.1% | 57.3% | 44.2% | |||
| Black or African American | 63.9% | 35.9% | 53.0% | 70.0% | 51.1% | 34.9% |
| White | 62.9% | 55.0% | 62.5% | 70.0% | 66.8% | 61.5% |
| Hispanic or Latino | 50.0% | 42.2% | 56.1% | 70.0% | 51.5% | 43.8% |
| Two or More Races | 56.5% | 48.2% | 59.1% | 70.0% | 60.3% | 45.8% |
| Economically Disadvantaged | 57.0% | 39.6% | 54.8% | 70.0% | 48.8% | 38.8% |
| Non Economically Disadvantaged | 70.4% | 69.0% | 64.9% | |||
| Students with Disabilities | 30.3% | 29.3% | 49.6% | 70.0% | 32.8% | 20.8% |
| Students without Disabilities | 72.1% | 66.9% | 52.9% | |||
| English Learners | 40.0% | 32.4% | 51.2% | 70.0% | 29.3% | 23.0% |
| Non English Learners | 62.7% | 62.3% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025