Brandon Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 75.2% | 45.1% | 57.5% | 70.0% | 61.3% | 46.6% |
Female | 77.8% | 64.7% | 50.5% | |||
Male | 72.9% | 58.2% | 42.9% | |||
Black or African American | 69.3% | 35.9% | 53.0% | 70.0% | 48.2% | 33.3% |
White | 79.0% | 55.0% | 62.5% | 70.0% | 67.5% | 60.7% |
Hispanic or Latino | 61.5% | 42.2% | 56.1% | 70.0% | 42.6% | 42.3% |
Two or More Races | 68.6% | 48.2% | 59.1% | 70.0% | 58.3% | 53.1% |
Economically Disadvantaged | 64.2% | 39.6% | 54.8% | 70.0% | 46.7% | 38.0% |
Non Economically Disadvantaged | 79.5% | 69.4% | 64.8% | |||
Students with Disabilities | 56.4% | 29.3% | 49.6% | 70.0% | 26.9% | 19.8% |
Students without Disabilities | 77.5% | 66.5% | 51.5% | |||
Non English Learners | 75.4% | 61.8% | 47.2% | |||
Military Connected | 69.7% | 71.8% | 68.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513