Marietta Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 59.3% | 45.1% | 57.5% | 70.0% | 50.4% | 47.9% | 
| Female | 73.2% | 53.2% | 50.9% | |||
| Male | 46.7% | 47.9% | 45.0% | |||
| White | 59.2% | 55.0% | 62.5% | 70.0% | 52.5% | 62.0% | 
| Economically Disadvantaged | 55.6% | 39.6% | 54.8% | 70.0% | 45.2% | 39.3% | 
| Non Economically Disadvantaged | 61.5% | 56.9% | 65.5% | |||
| Students with Disabilities | 25.0% | 29.3% | 49.6% | 70.0% | 22.4% | 21.4% | 
| Students without Disabilities | 66.0% | 59.1% | 53.1% | |||
| Non English Learners | 59.3% | 50.4% | 48.5% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025