North Pike Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 52.8% | 45.1% | 57.5% | 70.0% | 46.4% | 47.6% |
| Female | 56.8% | 49.1% | 51.2% | |||
| Male | 48.1% | 43.9% | 44.2% | |||
| Black or African American | 46.4% | 35.9% | 53.0% | 70.0% | 35.3% | 34.9% |
| White | 56.4% | 55.0% | 62.5% | 70.0% | 55.5% | 61.5% |
| Economically Disadvantaged | 46.8% | 39.6% | 54.8% | 70.0% | 37.1% | 38.8% |
| Non Economically Disadvantaged | 63.7% | 60.1% | 64.9% | |||
| Students with Disabilities | 32.9% | 29.3% | 49.6% | 70.0% | 20.0% | 20.8% |
| Students without Disabilities | 59.4% | 51.9% | 52.9% | |||
| Non English Learners | 52.8% | 46.5% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025