Perry Central Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 29.8% | 45.1% | 57.5% | 70.0% | 37.3% | 47.9% |
Female | 38.4% | 41.7% | 50.9% | |||
Male | 22.5% | 32.9% | 45.0% | |||
Black or African American | 26.3% | 35.9% | 53.0% | 70.0% | 31.9% | 34.4% |
White | 31.7% | 55.0% | 62.5% | 70.0% | 39.9% | 62.0% |
Economically Disadvantaged | 31.3% | 39.6% | 54.8% | 70.0% | 35.5% | 39.3% |
Non Economically Disadvantaged | 27.4% | 40.1% | 65.5% | |||
Homeless | 27.3% | 31.7% | 30.2% | |||
Students with Disabilities | 13.6% | 29.3% | 49.6% | 70.0% | 23.3% | 21.4% |
Students without Disabilities | 31.9% | 40.1% | 53.1% | |||
Non English Learners | 29.8% | 37.4% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513