Perry County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 37.3% | 45.1% | 57.5% | 70.0% | 47.9% |
Female | 41.7% | 50.9% | |||
Male | 32.9% | 45.0% | |||
Black or African American | 31.9% | 35.9% | 53.0% | 70.0% | 34.4% |
White | 39.9% | 55.0% | 62.5% | 70.0% | 62.0% |
Two or More Races | 30.8% | 48.2% | 59.1% | 70.0% | 55.7% |
Economically Disadvantaged | 35.5% | 39.6% | 54.8% | 70.0% | 39.3% |
Non Economically Disadvantaged | 40.1% | 65.5% | |||
Homeless | 31.7% | 30.2% | |||
Students with Disabilities | 23.3% | 29.3% | 49.6% | 70.0% | 21.4% |
Students without Disabilities | 40.1% | 53.1% | |||
Non English Learners | 37.4% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513