Nicholson Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 44.0% | 45.1% | 57.5% | 70.0% | 47.3% | 47.6% |
| Female | 48.6% | 51.7% | 51.2% | |||
| Male | 40.8% | 43.5% | 44.2% | |||
| Black or African American | 43.2% | 35.9% | 53.0% | 70.0% | 36.0% | 34.9% |
| White | 46.4% | 55.0% | 62.5% | 70.0% | 53.8% | 61.5% |
| Hispanic or Latino | 45.5% | 42.2% | 56.1% | 70.0% | 45.9% | 43.8% |
| Economically Disadvantaged | 40.5% | 39.6% | 54.8% | 70.0% | 43.7% | 38.8% |
| Non Economically Disadvantaged | 56.8% | 55.2% | 64.9% | |||
| Students with Disabilities | 22.6% | 29.3% | 49.6% | 70.0% | 29.1% | 20.8% |
| Students without Disabilities | 48.9% | 50.5% | 52.9% | |||
| English Learners | 36.4% | 32.4% | 51.2% | 70.0% | 36.7% | 23.0% |
| Non English Learners | 45.2% | 47.7% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025