Pearl River Central Junior High
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 41.0% | 45.1% | 57.5% | 70.0% | 49.2% | 46.6% | 
| Female | 47.8% | 54.0% | 50.5% | |||
| Male | 34.2% | 44.9% | 42.9% | |||
| Black or African American | 15.6% | 35.9% | 53.0% | 70.0% | 27.3% | 33.3% | 
| White | 42.7% | 55.0% | 62.5% | 70.0% | 50.1% | 60.7% | 
| Hispanic or Latino | 8.3% | 42.2% | 56.1% | 70.0% | 40.0% | 42.3% | 
| Two or More Races | 36.4% | 48.2% | 59.1% | 70.0% | 50.0% | 53.1% | 
| Economically Disadvantaged | 32.4% | 39.6% | 54.8% | 70.0% | 41.3% | 38.0% | 
| Non Economically Disadvantaged | 47.6% | 55.4% | 64.8% | |||
| Students with Disabilities | 18.4% | 29.3% | 49.6% | 70.0% | 24.8% | 19.8% | 
| Students without Disabilities | 43.7% | 52.7% | 51.5% | |||
| Non English Learners | 41.3% | 49.4% | 47.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025