North Panola School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 20.3% | 45.1% | 57.5% | 70.0% | 46.6% |
Female | 24.2% | 50.5% | |||
Male | 16.8% | 42.9% | |||
Black or African American | 19.7% | 35.9% | 53.0% | 70.0% | 33.3% |
White | 33.3% | 55.0% | 62.5% | 70.0% | 60.7% |
Economically Disadvantaged | 20.3% | 39.6% | 54.8% | 70.0% | 38.0% |
Students with Disabilities | 8.3% | 29.3% | 49.6% | 70.0% | 19.8% |
Students without Disabilities | 22.2% | 51.5% | |||
Non English Learners | 20.2% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513