Henderson/Ward-Stewart Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 49.8% | 45.1% | 57.5% | 70.0% | 45.2% | 47.9% |
Female | 49.4% | 45.9% | 50.9% | |||
Male | 50.2% | 44.5% | 45.0% | |||
Black or African American | 34.5% | 35.9% | 53.0% | 70.0% | 30.4% | 34.4% |
White | 76.5% | 55.0% | 62.5% | 70.0% | 72.5% | 62.0% |
Asian | 86.4% | 61.8% | 65.9% | 70.0% | 88.7% | 73.4% |
Economically Disadvantaged | 35.0% | 39.6% | 54.8% | 70.0% | 29.1% | 39.3% |
Non Economically Disadvantaged | 73.8% | 68.1% | 65.5% | |||
Students with Disabilities | 21.3% | 29.3% | 49.6% | 70.0% | 16.1% | 21.4% |
Students without Disabilities | 55.6% | 50.1% | 53.1% | |||
English Learners | 38.5% | 32.4% | 51.2% | 70.0% | 28.6% | 25.5% |
Non English Learners | 50.0% | 45.3% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513