Newton Municipal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 31.0% | 45.1% | 57.5% | 70.0% | 39.8% |
Female | 38.9% | 43.9% | |||
Male | 22.7% | 35.8% | |||
Black or African American | 30.0% | 35.9% | 53.0% | 70.0% | 25.8% |
White | 37.2% | 55.0% | 62.5% | 70.0% | 54.6% |
Economically Disadvantaged | 31.0% | 39.6% | 54.8% | 70.0% | 30.4% |
Homeless | 26.8% | 23.4% | |||
Students with Disabilities | 10.3% | 29.3% | 49.6% | 70.0% | 15.8% |
Students without Disabilities | 35.4% | 43.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513