Newton County Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 69.5% | 45.1% | 57.5% | 70.0% | 61.3% | 47.6% |
Female | 74.5% | 64.7% | 51.2% | |||
Male | 64.7% | 57.8% | 44.2% | |||
Black or African American | 53.0% | 35.9% | 53.0% | 70.0% | 49.4% | 34.9% |
White | 75.8% | 55.0% | 62.5% | 70.0% | 67.8% | 61.5% |
Alaskan Native or Native American | 36.4% | 42.0% | 56.0% | 70.0% | 19.0% | 46.6% |
Hispanic or Latino | 72.7% | 42.2% | 56.1% | 70.0% | 64.7% | 43.8% |
Economically Disadvantaged | 59.3% | 39.6% | 54.8% | 70.0% | 50.7% | 38.8% |
Non Economically Disadvantaged | 79.4% | 69.9% | 64.9% | |||
Students with Disabilities | 37.5% | 29.3% | 49.6% | 70.0% | 27.1% | 20.8% |
Students without Disabilities | 75.2% | 67.3% | 52.9% | |||
English Learners | 63.6% | 32.4% | 51.2% | 70.0% | 53.8% | 23.0% |
Non English Learners | 69.7% | 61.4% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025