Jefferson Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 44.9% | 45.1% | 57.5% | 70.0% | 50.3% | 47.6% |
| Female | 49.7% | 54.3% | 51.2% | |||
| Male | 39.7% | 46.6% | 44.2% | |||
| Black or African American | 30.1% | 35.9% | 53.0% | 70.0% | 35.3% | 34.9% |
| White | 58.8% | 55.0% | 62.5% | 70.0% | 63.2% | 61.5% |
| Two or More Races | 40.0% | 48.2% | 59.1% | 70.0% | 60.7% | 45.8% |
| Economically Disadvantaged | 35.3% | 39.6% | 54.8% | 70.0% | 40.5% | 38.8% |
| Non Economically Disadvantaged | 58.5% | 64.0% | 64.9% | |||
| Students with Disabilities | 12.7% | 29.3% | 49.6% | 70.0% | 21.1% | 20.8% |
| Students without Disabilities | 53.0% | 57.2% | 52.9% | |||
| Non English Learners | 44.7% | 50.4% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025