Columbia High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 44.7% | 45.1% | 57.5% | 70.0% | 51.3% | 46.6% |
Female | 42.0% | 52.4% | 50.5% | |||
Male | 48.1% | 50.2% | 42.9% | |||
Black or African American | 27.5% | 35.9% | 53.0% | 70.0% | 36.0% | 33.3% |
White | 53.7% | 55.0% | 62.5% | 70.0% | 63.9% | 60.7% |
Economically Disadvantaged | 44.7% | 39.6% | 54.8% | 70.0% | 51.3% | 38.0% |
Students with Disabilities | 25.0% | 29.3% | 49.6% | 70.0% | 29.7% | 19.8% |
Students without Disabilities | 47.7% | 57.3% | 51.5% | |||
Non English Learners | 44.7% | 51.2% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513