Madison Avenue Lower Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 90.0% | 45.1% | 57.5% | 70.0% | 67.7% | 47.9% |
| Female | 92.6% | 70.4% | 50.9% | |||
| Male | 87.8% | 65.2% | 45.0% | |||
| Black or African American | 83.3% | 35.9% | 53.0% | 70.0% | 52.2% | 34.4% |
| White | 91.7% | 55.0% | 62.5% | 70.0% | 81.8% | 62.0% |
| Asian | 90.9% | 61.8% | 65.9% | 70.0% | 80.3% | 73.4% |
| Economically Disadvantaged | 70.6% | 39.6% | 54.8% | 70.0% | 46.6% | 39.3% |
| Non Economically Disadvantaged | 92.5% | 76.0% | 65.5% | |||
| Students with Disabilities | 57.1% | 29.3% | 49.6% | 70.0% | 30.7% | 21.4% |
| Students without Disabilities | 95.3% | 72.7% | 53.1% | |||
| Non English Learners | 91.0% | 69.0% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025