Madison Avenue Lower Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 92.5% | 45.1% | 57.5% | 70.0% | 66.0% | 46.6% |
Female | 95.9% | 69.8% | 50.5% | |||
Male | 88.5% | 61.6% | 42.9% | |||
Black or African American | 85.7% | 35.9% | 53.0% | 70.0% | 49.8% | 33.3% |
White | 94.8% | 55.0% | 62.5% | 70.0% | 80.7% | 60.7% |
Asian | 86.7% | 61.8% | 65.9% | 70.0% | 76.9% | 71.2% |
Economically Disadvantaged | 84.6% | 39.6% | 54.8% | 70.0% | 42.4% | 38.0% |
Non Economically Disadvantaged | 93.4% | 74.9% | 64.8% | |||
Students with Disabilities | 53.3% | 29.3% | 49.6% | 70.0% | 25.3% | 19.8% |
Students without Disabilities | 97.5% | 71.3% | 51.5% | |||
English Learners | 83.3% | 32.4% | 51.2% | 70.0% | 29.1% | 23.7% |
Non English Learners | 93.4% | 67.1% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513