Ann Smith Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 54.3% | 45.1% | 57.5% | 70.0% | 62.4% | 41.8% |
Female | 53.8% | 66.0% | 45.9% | |||
Male | 54.7% | 59.0% | 37.8% | |||
Black or African American | 50.0% | 35.9% | 53.0% | 70.0% | 44.8% | 27.3% |
White | 73.7% | 55.0% | 62.5% | 70.0% | 76.4% | 57.0% |
Hispanic or Latino | 55.9% | 42.2% | 56.1% | 70.0% | 49.3% | 39.8% |
Two or More Races | 58.3% | 48.2% | 59.1% | 70.0% | 66.1% | 48.0% |
Economically Disadvantaged | 46.2% | 39.6% | 54.8% | 70.0% | 40.0% | 32.4% |
Non Economically Disadvantaged | 66.2% | 71.4% | 61.7% | |||
Students with Disabilities | 21.1% | 29.3% | 49.6% | 70.0% | 24.6% | 17.6% |
Students without Disabilities | 58.3% | 67.1% | 45.5% | |||
English Learners | 39.3% | 32.4% | 51.2% | 70.0% | 27.8% | 19.4% |
Non English Learners | 57.1% | 63.2% | 42.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513