Luther Branson School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 69.1% | 45.1% | 57.5% | 70.0% | 67.7% | 47.9% |
Female | 81.0% | 70.4% | 50.9% | |||
Male | 61.8% | 65.2% | 45.0% | |||
Black or African American | 71.2% | 35.9% | 53.0% | 70.0% | 52.2% | 34.4% |
Economically Disadvantaged | 66.7% | 39.6% | 54.8% | 70.0% | 46.6% | 39.3% |
Students with Disabilities | 35.7% | 29.3% | 49.6% | 70.0% | 30.7% | 21.4% |
Students without Disabilities | 80.5% | 72.7% | 53.1% | |||
Non English Learners | 71.7% | 69.0% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513