Caledonia High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 69.0% | 45.1% | 57.5% | 70.0% | 55.7% | 46.6% |
| Female | 68.1% | 59.3% | 50.5% | |||
| Male | 70.4% | 52.2% | 42.9% | |||
| Black or African American | 47.6% | 35.9% | 53.0% | 70.0% | 36.8% | 33.3% |
| White | 74.7% | 55.0% | 62.5% | 70.0% | 67.8% | 60.7% |
| Economically Disadvantaged | 59.4% | 39.6% | 54.8% | 70.0% | 40.9% | 38.0% |
| Non Economically Disadvantaged | 72.3% | 70.1% | 64.8% | |||
| Students with Disabilities | 9.1% | 29.3% | 49.6% | 70.0% | 22.2% | 19.8% |
| Students without Disabilities | 74.8% | 62.3% | 51.5% | |||
| Non English Learners | 69.0% | 55.7% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025