Caledonia High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 57.9% | 45.1% | 57.5% | 70.0% | 52.7% | 41.8% |
| Female | 61.1% | 57.1% | 45.9% | |||
| Male | 54.4% | 48.5% | 37.8% | |||
| Black or African American | 40.9% | 35.9% | 53.0% | 70.0% | 31.9% | 27.3% |
| White | 60.7% | 55.0% | 62.5% | 70.0% | 65.7% | 57.0% |
| Economically Disadvantaged | 36.6% | 39.6% | 54.8% | 70.0% | 37.5% | 32.4% |
| Non Economically Disadvantaged | 66.7% | 66.4% | 61.7% | |||
| Students with Disabilities | 27.3% | 29.3% | 49.6% | 70.0% | 19.0% | 17.6% |
| Students without Disabilities | 60.5% | 58.8% | 45.5% | |||
| Non English Learners | 57.9% | 52.9% | 42.2% | |||
| Military Connected | 100.0% | 85.5% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025