Mamie Martin Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 43.8% | 45.1% | 57.5% | 70.0% | 38.3% | 46.6% |
| Female | 47.7% | 41.6% | 50.5% | |||
| Male | 39.5% | 35.2% | 42.9% | |||
| Black or African American | 31.3% | 35.9% | 53.0% | 70.0% | 27.3% | 33.3% |
| White | 66.7% | 55.0% | 62.5% | 70.0% | 60.6% | 60.7% |
| Economically Disadvantaged | 35.1% | 39.6% | 54.8% | 70.0% | 29.0% | 38.0% |
| Non Economically Disadvantaged | 62.7% | 58.3% | 64.8% | |||
| Students with Disabilities | 9.4% | 29.3% | 49.6% | 70.0% | 11.9% | 19.8% |
| Students without Disabilities | 52.3% | 42.6% | 51.5% | |||
| Non English Learners | 44.4% | 38.4% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025