Nettleton Primary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 63.8% | 45.1% | 57.5% | 70.0% | 40.6% | 46.6% |
Female | 74.3% | 46.7% | 50.5% | |||
Male | 55.6% | 35.3% | 42.9% | |||
Black or African American | 55.2% | 35.9% | 53.0% | 70.0% | 28.3% | 33.3% |
White | 68.0% | 55.0% | 62.5% | 70.0% | 45.8% | 60.7% |
Economically Disadvantaged | 60.0% | 39.6% | 54.8% | 70.0% | 33.5% | 38.0% |
Non Economically Disadvantaged | 72.0% | 56.7% | 64.8% | |||
Students with Disabilities | 30.0% | 29.3% | 49.6% | 70.0% | 13.1% | 19.8% |
Students without Disabilities | 75.0% | 45.2% | 51.5% | |||
Non English Learners | 63.8% | 40.6% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513