Verona Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 24.0% | 45.1% | 57.5% | 70.0% | 46.2% | 47.6% |
Female | 26.2% | 49.2% | 51.2% | |||
Male | 21.7% | 43.2% | 44.2% | |||
Black or African American | 21.4% | 35.9% | 53.0% | 70.0% | 29.7% | 34.9% |
White | 31.3% | 55.0% | 62.5% | 70.0% | 54.7% | 61.5% |
Economically Disadvantaged | 24.0% | 39.6% | 54.8% | 70.0% | 35.6% | 38.8% |
Students with Disabilities | 6.1% | 29.3% | 49.6% | 70.0% | 14.0% | 20.8% |
Students without Disabilities | 30.4% | 53.3% | 52.9% | |||
Non English Learners | 24.4% | 46.9% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025