Lawrence County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 41.7% | 45.1% | 57.5% | 70.0% | 46.6% |
Female | 47.4% | 50.5% | |||
Male | 36.3% | 42.9% | |||
Black or African American | 29.4% | 35.9% | 53.0% | 70.0% | 33.3% |
White | 51.7% | 55.0% | 62.5% | 70.0% | 60.7% |
Hispanic or Latino | 52.6% | 42.2% | 56.1% | 70.0% | 42.3% |
Two or More Races | 41.7% | 48.2% | 59.1% | 70.0% | 53.1% |
Economically Disadvantaged | 38.2% | 39.6% | 54.8% | 70.0% | 38.0% |
Non Economically Disadvantaged | 51.5% | 64.8% | |||
Students with Disabilities | 23.0% | 29.3% | 49.6% | 70.0% | 19.8% |
Students without Disabilities | 44.7% | 51.5% | |||
Non English Learners | 41.8% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513