Northeast Lauderdale Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 51.9% | 45.1% | 57.5% | 70.0% | 56.0% | 47.9% |
| Female | 56.3% | 59.3% | 50.9% | |||
| Male | 47.8% | 52.8% | 45.0% | |||
| Black or African American | 42.9% | 35.9% | 53.0% | 70.0% | 38.4% | 34.4% |
| White | 59.8% | 55.0% | 62.5% | 70.0% | 64.7% | 62.0% |
| Hispanic or Latino | 70.0% | 42.2% | 56.1% | 70.0% | 52.6% | 42.5% |
| Two or More Races | 71.4% | 48.2% | 59.1% | 70.0% | 64.5% | 55.7% |
| Economically Disadvantaged | 50.6% | 39.6% | 54.8% | 70.0% | 44.0% | 39.3% |
| Non Economically Disadvantaged | 53.8% | 64.4% | 65.5% | |||
| Students with Disabilities | 18.5% | 29.3% | 49.6% | 70.0% | 21.8% | 21.4% |
| Students without Disabilities | 60.6% | 62.1% | 53.1% | |||
| English Learners | 54.5% | 32.4% | 51.2% | 70.0% | 21.2% | 25.5% |
| Non English Learners | 51.8% | 56.4% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025