Oxford Intermediate School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 58.0% | 45.1% | 57.5% | 70.0% | 62.1% | 47.9% |
| Female | 60.3% | 65.5% | 50.9% | |||
| Male | 56.0% | 58.8% | 45.0% | |||
| Black or African American | 27.7% | 35.9% | 53.0% | 70.0% | 34.8% | 34.4% |
| White | 78.3% | 55.0% | 62.5% | 70.0% | 81.0% | 62.0% |
| Asian | 82.4% | 61.8% | 65.9% | 70.0% | 81.1% | 73.4% |
| Hispanic or Latino | 36.4% | 42.2% | 56.1% | 70.0% | 39.2% | 42.5% |
| Two or More Races | 69.2% | 48.2% | 59.1% | 70.0% | 68.1% | 55.7% |
| Economically Disadvantaged | 30.8% | 39.6% | 54.8% | 70.0% | 36.6% | 39.3% |
| Non Economically Disadvantaged | 76.0% | 78.1% | 65.5% | |||
| Students with Disabilities | 20.9% | 29.3% | 49.6% | 70.0% | 26.3% | 21.4% |
| Students without Disabilities | 63.6% | 67.6% | 53.1% | |||
| English Learners | 16.7% | 32.4% | 51.2% | 70.0% | 27.2% | 25.5% |
| Non English Learners | 59.6% | 64.3% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025