Laurel High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 43.7% | 45.1% | 57.5% | 70.0% | 30.6% | 47.6% |
| Female | 49.5% | 33.5% | 51.2% | |||
| Male | 35.6% | 27.6% | 44.2% | |||
| Black or African American | 41.5% | 35.9% | 53.0% | 70.0% | 30.0% | 34.9% |
| Hispanic or Latino | 45.5% | 42.2% | 56.1% | 70.0% | 26.2% | 43.8% |
| Two or More Races | 53.8% | 48.2% | 59.1% | 70.0% | 40.5% | 45.8% |
| Economically Disadvantaged | 43.9% | 39.6% | 54.8% | 70.0% | 30.6% | 38.8% |
| Students with Disabilities | 15.4% | 29.3% | 49.6% | 70.0% | 12.8% | 20.8% |
| Students without Disabilities | 48.6% | 34.3% | 52.9% | |||
| Non English Learners | 45.2% | 32.0% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025