West Jones High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 44.4% | 45.1% | 57.5% | 70.0% | 49.5% | 47.9% |
Female | 47.9% | 53.0% | 50.9% | |||
Male | 40.8% | 46.2% | 45.0% | |||
Black or African American | 24.1% | 35.9% | 53.0% | 70.0% | 31.0% | 34.4% |
White | 55.5% | 55.0% | 62.5% | 70.0% | 57.8% | 62.0% |
Hispanic or Latino | 37.7% | 42.2% | 56.1% | 70.0% | 37.6% | 42.5% |
Two or More Races | 44.4% | 48.2% | 59.1% | 70.0% | 52.8% | 55.7% |
Economically Disadvantaged | 34.0% | 39.6% | 54.8% | 70.0% | 39.1% | 39.3% |
Non Economically Disadvantaged | 57.3% | 63.9% | 65.5% | |||
Students with Disabilities | 14.7% | 29.3% | 49.6% | 70.0% | 20.2% | 21.4% |
Students without Disabilities | 49.7% | 57.1% | 53.1% | |||
English Learners | 3.2% | 32.4% | 51.2% | 70.0% | 22.6% | 25.5% |
Non English Learners | 46.1% | 51.0% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513