South Jones High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 49.0% | 45.1% | 57.5% | 70.0% | 49.2% | 47.6% |
| Female | 54.0% | 51.9% | 51.2% | |||
| Male | 44.3% | 46.7% | 44.2% | |||
| Black or African American | 33.0% | 35.9% | 53.0% | 70.0% | 31.7% | 34.9% |
| White | 53.4% | 55.0% | 62.5% | 70.0% | 56.8% | 61.5% |
| Hispanic or Latino | 46.6% | 42.2% | 56.1% | 70.0% | 42.0% | 43.8% |
| Two or More Races | 50.0% | 48.2% | 59.1% | 70.0% | 45.2% | 45.8% |
| Economically Disadvantaged | 37.8% | 39.6% | 54.8% | 70.0% | 39.7% | 38.8% |
| Non Economically Disadvantaged | 61.6% | 62.3% | 64.9% | |||
| Students with Disabilities | 13.7% | 29.3% | 49.6% | 70.0% | 18.6% | 20.8% |
| Students without Disabilities | 55.3% | 57.3% | 52.9% | |||
| English Learners | 5.0% | 32.4% | 51.2% | 70.0% | 22.7% | 23.0% |
| Non English Learners | 50.4% | 50.9% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025