South Jones Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 45.0% | 45.1% | 57.5% | 70.0% | 43.6% | 39.8% |
Female | 50.7% | 48.4% | 43.9% | |||
Male | 39.6% | 38.9% | 35.8% | |||
Black or African American | 28.4% | 35.9% | 53.0% | 70.0% | 30.3% | 25.8% |
White | 50.1% | 55.0% | 62.5% | 70.0% | 49.2% | 54.6% |
Hispanic or Latino | 35.6% | 42.2% | 56.1% | 70.0% | 31.9% | 36.7% |
Two or More Races | 41.2% | 48.2% | 59.1% | 70.0% | 40.8% | 47.4% |
Economically Disadvantaged | 36.3% | 39.6% | 54.8% | 70.0% | 34.0% | 30.4% |
Non Economically Disadvantaged | 56.0% | 57.3% | 60.3% | |||
Students with Disabilities | 11.3% | 29.3% | 49.6% | 70.0% | 13.5% | 15.8% |
Students without Disabilities | 50.1% | 48.4% | 43.4% | |||
English Learners | 11.5% | 32.4% | 51.2% | 70.0% | 19.7% | 18.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513