Stringer Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 53.8% | 45.1% | 57.5% | 70.0% | 47.8% | 47.6% |
Female | 63.5% | 51.0% | 51.2% | |||
Male | 45.0% | 44.6% | 44.2% | |||
Black or African American | 32.6% | 35.9% | 53.0% | 70.0% | 41.5% | 34.9% |
White | 57.0% | 55.0% | 62.5% | 70.0% | 56.3% | 61.5% |
Hispanic or Latino | 54.5% | 42.2% | 56.1% | 70.0% | 55.0% | 43.8% |
Two or More Races | 72.7% | 48.2% | 59.1% | 70.0% | 61.9% | 45.8% |
Economically Disadvantaged | 45.6% | 39.6% | 54.8% | 70.0% | 42.7% | 38.8% |
Non Economically Disadvantaged | 64.1% | 63.0% | 64.9% | |||
Students with Disabilities | 14.0% | 29.3% | 49.6% | 70.0% | 15.7% | 20.8% |
Students without Disabilities | 63.8% | 55.4% | 52.9% | |||
Non English Learners | 54.2% | 48.0% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025