Pascagoula High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 57.8% | 45.1% | 57.5% | 70.0% | 49.7% | 46.6% |
Female | 60.9% | 53.2% | 50.5% | |||
Male | 54.6% | 46.3% | 42.9% | |||
Black or African American | 44.3% | 35.9% | 53.0% | 70.0% | 40.8% | 33.3% |
White | 79.8% | 55.0% | 62.5% | 70.0% | 62.0% | 60.7% |
Hispanic or Latino | 63.5% | 42.2% | 56.1% | 70.0% | 48.2% | 42.3% |
Two or More Races | 38.5% | 48.2% | 59.1% | 70.0% | 54.9% | 53.1% |
Economically Disadvantaged | 57.8% | 39.6% | 54.8% | 70.0% | 49.7% | 38.0% |
Students with Disabilities | 30.8% | 29.3% | 49.6% | 70.0% | 16.0% | 19.8% |
Students without Disabilities | 60.3% | 54.7% | 51.5% | |||
Non English Learners | 58.8% | 51.5% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513