Pascagoula Gautier School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 51.9% | 45.1% | 57.5% | 70.0% | 47.9% |
Female | 53.8% | 50.9% | |||
Male | 50.0% | 45.0% | |||
Black or African American | 42.0% | 35.9% | 53.0% | 70.0% | 34.4% |
White | 65.6% | 55.0% | 62.5% | 70.0% | 62.0% |
Asian | 80.0% | 61.8% | 65.9% | 70.0% | 73.4% |
Hispanic or Latino | 49.8% | 42.2% | 56.1% | 70.0% | 42.5% |
Two or More Races | 56.2% | 48.2% | 59.1% | 70.0% | 55.7% |
Economically Disadvantaged | 51.9% | 39.6% | 54.8% | 70.0% | 39.3% |
Homeless | 25.6% | 30.2% | |||
Foster Care | 36.4% | 37.7% | |||
Students with Disabilities | 22.2% | 29.3% | 49.6% | 70.0% | 21.4% |
Students without Disabilities | 56.0% | 53.1% | |||
English Learners | 34.7% | 32.4% | 51.2% | 70.0% | 25.5% |
Non English Learners | 53.1% | 48.5% | |||
Military Connected | 43.6% | 68.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513