Ocean Springs High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 75.5% | 45.1% | 57.5% | 70.0% | 69.6% | 46.6% |
Female | 77.0% | 74.4% | 50.5% | |||
Male | 74.1% | 65.2% | 42.9% | |||
Black or African American | 65.0% | 35.9% | 53.0% | 70.0% | 56.3% | 33.3% |
White | 76.9% | 55.0% | 62.5% | 70.0% | 71.5% | 60.7% |
Asian | 92.9% | 61.8% | 65.9% | 70.0% | 82.7% | 71.2% |
Hispanic or Latino | 73.1% | 42.2% | 56.1% | 70.0% | 64.2% | 42.3% |
Two or More Races | 75.7% | 48.2% | 59.1% | 70.0% | 73.8% | 53.1% |
Economically Disadvantaged | 67.0% | 39.6% | 54.8% | 70.0% | 57.6% | 38.0% |
Non Economically Disadvantaged | 77.6% | 74.0% | 64.8% | |||
Students with Disabilities | 31.4% | 29.3% | 49.6% | 70.0% | 33.0% | 19.8% |
Students without Disabilities | 80.6% | 76.6% | 51.5% | |||
Non English Learners | 75.9% | 70.0% | 47.2% | |||
Military Connected | 87.0% | 81.0% | 68.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513