Holmes County Central High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 23.9% | 45.1% | 57.5% | 70.0% | 20.5% | 46.6% |
Female | 26.5% | 24.2% | 50.5% | |||
Male | 21.4% | 16.7% | 42.9% | |||
Black or African American | 23.5% | 35.9% | 53.0% | 70.0% | 20.3% | 33.3% |
Economically Disadvantaged | 23.9% | 39.6% | 54.8% | 70.0% | 20.5% | 38.0% |
Students with Disabilities | 9.7% | 29.3% | 49.6% | 70.0% | 9.6% | 19.8% |
Students without Disabilities | 26.4% | 22.2% | 51.5% | |||
Non English Learners | 23.9% | 20.5% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513