Williams-Sullivan Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 20.7% | 45.1% | 57.5% | 70.0% | 17.3% | 41.8% |
Female | 29.6% | 21.4% | 45.9% | |||
Male | 12.0% | 13.4% | 37.8% | |||
Black or African American | 20.3% | 35.9% | 53.0% | 70.0% | 17.1% | 27.3% |
Economically Disadvantaged | 20.7% | 39.6% | 54.8% | 70.0% | 17.3% | 32.4% |
Students with Disabilities | 2.8% | 29.3% | 49.6% | 70.0% | 8.9% | 17.6% |
Students without Disabilities | 24.0% | 18.5% | 45.5% | |||
Non English Learners | 20.7% | 17.3% | 42.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513