Northside Elementary
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 70.1% | 45.1% | 57.5% | 70.0% | 66.1% | 46.6% |
Female | 73.0% | 69.5% | 50.5% | |||
Male | 67.7% | 62.7% | 42.9% | |||
Black or African American | 64.1% | 35.9% | 53.0% | 70.0% | 56.5% | 33.3% |
White | 80.7% | 55.0% | 62.5% | 70.0% | 82.1% | 60.7% |
Asian | 63.2% | 61.8% | 65.9% | 70.0% | 68.9% | 71.2% |
Hispanic or Latino | 58.3% | 42.2% | 56.1% | 70.0% | 55.4% | 42.3% |
Two or More Races | 69.6% | 48.2% | 59.1% | 70.0% | 69.4% | 53.1% |
Economically Disadvantaged | 54.7% | 39.6% | 54.8% | 70.0% | 52.0% | 38.0% |
Non Economically Disadvantaged | 79.3% | 74.0% | 64.8% | |||
Students with Disabilities | 45.3% | 29.3% | 49.6% | 70.0% | 32.8% | 19.8% |
Students without Disabilities | 74.7% | 69.7% | 51.5% | |||
English Learners | 50.0% | 32.4% | 51.2% | 70.0% | 37.5% | 23.7% |
Non English Learners | 71.6% | 67.1% | 47.2% | |||
Military Connected | 80.0% | 79.4% | 68.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513