Anniston Avenue Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 62.7% | 45.1% | 57.5% | 70.0% | 59.0% | 47.9% | 
| Female | 68.2% | 61.6% | 50.9% | |||
| Male | 57.9% | 56.5% | 45.0% | |||
| Black or African American | 53.1% | 35.9% | 53.0% | 70.0% | 45.5% | 34.4% | 
| White | 77.9% | 55.0% | 62.5% | 70.0% | 77.9% | 62.0% | 
| Hispanic or Latino | 45.0% | 42.2% | 56.1% | 70.0% | 55.3% | 42.5% | 
| Two or More Races | 62.5% | 48.2% | 59.1% | 70.0% | 65.7% | 55.7% | 
| Economically Disadvantaged | 63.2% | 39.6% | 54.8% | 70.0% | 58.2% | 39.3% | 
| Students with Disabilities | 26.7% | 29.3% | 49.6% | 70.0% | 24.7% | 21.4% | 
| Students without Disabilities | 71.2% | 65.7% | 53.1% | |||
| English Learners | 30.8% | 32.4% | 51.2% | 70.0% | 33.0% | 25.5% | 
| Non English Learners | 66.7% | 59.9% | 48.5% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025