North Bay Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 51.3% | 45.1% | 57.5% | 70.0% | 47.2% | 41.8% |
Female | 55.6% | 52.1% | 45.9% | |||
Male | 47.4% | 42.7% | 37.8% | |||
Black or African American | 27.4% | 35.9% | 53.0% | 70.0% | 30.4% | 27.3% |
White | 58.4% | 55.0% | 62.5% | 70.0% | 52.5% | 57.0% |
Two or More Races | 52.6% | 48.2% | 59.1% | 70.0% | 50.0% | 48.0% |
Economically Disadvantaged | 51.3% | 39.6% | 54.8% | 70.0% | 46.0% | 32.4% |
Students with Disabilities | 36.0% | 29.3% | 49.6% | 70.0% | 29.9% | 17.6% |
Students without Disabilities | 54.8% | 50.1% | 45.5% | |||
Non English Learners | 51.4% | 47.3% | 42.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513