North Bay Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 44.7% | 45.1% | 57.5% | 70.0% | 48.0% | 39.8% |
Female | 45.2% | 51.1% | 43.9% | |||
Male | 44.2% | 45.0% | 35.8% | |||
Black or African American | 29.6% | 35.9% | 53.0% | 70.0% | 31.7% | 25.8% |
White | 49.6% | 55.0% | 62.5% | 70.0% | 53.8% | 54.6% |
Hispanic or Latino | 50.0% | 42.2% | 56.1% | 70.0% | 47.8% | 36.7% |
Two or More Races | 38.9% | 48.2% | 59.1% | 70.0% | 44.2% | 47.4% |
Economically Disadvantaged | 44.7% | 39.6% | 54.8% | 70.0% | 46.3% | 30.4% |
Foster Care | 40.0% | 28.6% | 32.2% | |||
Students with Disabilities | 14.3% | 29.3% | 49.6% | 70.0% | 19.0% | 15.8% |
Students without Disabilities | 49.4% | 52.0% | 43.4% | |||
English Learners | 36.4% | 32.4% | 51.2% | 70.0% | 26.7% | 18.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513