Bay Waveland Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 52.7% | 45.1% | 57.5% | 70.0% | 60.4% | 47.9% | 
| Female | 55.3% | 62.5% | 50.9% | |||
| Male | 50.0% | 58.4% | 45.0% | |||
| Black or African American | 37.0% | 35.9% | 53.0% | 70.0% | 44.6% | 34.4% | 
| White | 59.4% | 55.0% | 62.5% | 70.0% | 67.4% | 62.0% | 
| Two or More Races | 47.7% | 48.2% | 59.1% | 70.0% | 51.8% | 55.7% | 
| Economically Disadvantaged | 52.7% | 39.6% | 54.8% | 70.0% | 60.4% | 39.3% | 
| Students with Disabilities | 23.8% | 29.3% | 49.6% | 70.0% | 29.9% | 21.4% | 
| Students without Disabilities | 58.8% | 66.4% | 53.1% | |||
| Non English Learners | 53.4% | 61.1% | 48.5% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025