L T Taylor Intermediate School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 48.0% | 45.1% | 57.5% | 70.0% | 49.6% | 47.6% |
| Female | 50.0% | 52.7% | 51.2% | |||
| Male | 46.4% | 46.7% | 44.2% | |||
| Black or African American | 30.4% | 35.9% | 53.0% | 70.0% | 32.5% | 34.9% |
| White | 51.1% | 55.0% | 62.5% | 70.0% | 51.7% | 61.5% |
| Hispanic or Latino | 27.3% | 42.2% | 56.1% | 70.0% | 31.2% | 43.8% |
| Two or More Races | 64.3% | 48.2% | 59.1% | 70.0% | 53.5% | 45.8% |
| Economically Disadvantaged | 42.1% | 39.6% | 54.8% | 70.0% | 43.3% | 38.8% |
| Non Economically Disadvantaged | 58.6% | 57.0% | 64.9% | |||
| Foster Care | 70.0% | 63.2% | 36.9% | |||
| Students with Disabilities | 20.0% | 29.3% | 49.6% | 70.0% | 23.2% | 20.8% |
| Students without Disabilities | 55.8% | 56.3% | 52.9% | |||
| Non English Learners | 48.5% | 49.9% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025