Petal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 62.9% | 45.1% | 57.5% | 70.0% | 46.6% |
Female | 65.5% | 50.5% | |||
Male | 60.6% | 42.9% | |||
Black or African American | 46.1% | 35.9% | 53.0% | 70.0% | 33.3% |
White | 69.2% | 55.0% | 62.5% | 70.0% | 60.7% |
Hispanic or Latino | 39.4% | 42.2% | 56.1% | 70.0% | 42.3% |
Two or More Races | 60.0% | 48.2% | 59.1% | 70.0% | 53.1% |
Economically Disadvantaged | 50.4% | 39.6% | 54.8% | 70.0% | 38.0% |
Non Economically Disadvantaged | 73.3% | 64.8% | |||
Homeless | 41.2% | 31.9% | |||
Students with Disabilities | 28.4% | 29.3% | 49.6% | 70.0% | 19.8% |
Students without Disabilities | 71.7% | 51.5% | |||
English Learners | 21.3% | 32.4% | 51.2% | 70.0% | 23.7% |
Non English Learners | 63.8% | 47.2% | |||
Military Connected | 79.5% | 68.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513